Nationals 2015:
We want to congratulate all the Burnaby Karate Academy (BKA) athletes that participated in the 2015 Nationals. Everyone did their best and we are proud of their performance. All the BKA athletes were great ambassadors of our club by being respectful at the event, the hotel, and the banquet.
We want to thank all the parents that attended and supported the athletes. And a special thanks to Gordon Chan for sharing the photos he took at the event.
BKA earned 5 gold, 8 silver, and 8 bronze. The results are as follows:
Category | Weight | Athlete | Medal |
Kumite Female Cadets (14/15 years old) | -47kg | Zoe Fong | Gold |
Stephanie Zaborniak | Silver | ||
Melissa Chan | Bronze | ||
Kumite Female Juniors (16/17 years old) | -48kg | Izzy Chan | Silver |
-59kg | Alexandra Zaborniak | Gold | |
+59kg | Pawan Sidhu | Silver | |
Kumite Female U21 | -50kg | Izzy Chan | Silver |
-55kg | Gurkamal Gill | Silver | |
+68kg | Harpreet Sidhu | Silver | |
Kumite Female Seniors | -50kg | Jusleen Virk | Gold |
-68kg | Cindy Jacob | Bronze | |
Kuite Male Cadets (14/15 years old) | -52kg | Kieran Quan | Bronze |
-57kg | Joel Tai | Silver | |
Aarjun Gill | Bronze | ||
-63kg | Jacob Mand | Silver | |
-70kg | Brendan Wise | Bronze | |
Junior Boys (16/17 years old) | -55kg | Isaac Mand | Bronze |
Kumite Male U21 | -60kg | Derek Chan | Gold |
+84kg | Brendan Ly | Gold | |
Kumite Male Seniors | -60kg | Derek Chan | Bronze |
+84kg | Brendan Ly | Bronze |
The Youth Cup was new to the Nationals this year. It allowed for the 12/13 years old to participate at the National level and gain valuable experience. Burnaby Karate Academy received 1 gold medal and 5 bronze medals. The results are as follows:
Category | Weight | Athlete | Medal |
Kumite Female | +43kg | Julia Maclean | Gold |
Gurneet Sidhu | Bronze | ||
-43kg | Caitlyn Lam | Bronze | |
Kumite Male | +48kg | Gurpatap Hothi | Bronze |
-38kg | Michael Plunkett | Bronze | |
-48kg | Mark Wong | Bronze |